A. General Information
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CLASSIC PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | CLASSIC PUBLIC SCHOOL, KEERANUR, P.METTUR (POST), RASIPURAM TALUK, NAMAKKAL, TAMILNADU – 636203 |
5 | PRINCIPAL NAME | Mr. JAGADESH KUMAR T |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed. |
7 | SCHOOL EMAIL ID | cps.classic@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9443157999 |
B. Documents And Information
S.NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | – |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | – |
D: STAFF (TEACHING)
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL |
Mr. JAGADESH KUMAR T |
2 | TOTAL NO. OF TEACHERS | 34 |
PGT | 19 | |
TGT | 06 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO |
1.6:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs.Antony Navlin Marry.A |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.Thillaikarasi.A |
RESULT CLASS: X
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | – | – | – | – |
2 | 2021 | – | – | – | – |
3 | 2022 | – | – | – | – |
4 | 2023 | – | – | – | – |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | – | – | – | – |
2 | 2021 | – | – | – | – |
3 | 2022 | – | – | – | – |
4 | 2023 | – | – | – | – |
E: SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
86906 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
45 52 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (INSQ MTR) |
5 64 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS |
26 |
6 | NO. OF BOYS TOILETS |
25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | UPLOAD TEACHER’S LIST (DOWNLOAD SAMPLE FORMAT) | Download |